|
StandingsThursday Mixed
|
|||||||||||||||||||||||||||||
| Team | Wins | Loses |
| (1) John Hines | 14 | 3 |
| (8) Mike O'Brien | 11 | 6 |
| (3) Glen Wirtanen | 9 | 8 |
| (4) Ron Christensen | 9 | 8 |
| (6) Bob Steen | 8 | 9 |
| (5) Gary Reitan | 7 | 10 |
| (7) Lost in the 50's | 6 | 11 |
| (2) Dave Spencer | 4 | 13 |
| Last
updated: 03/21/08 Contact: Sherry Wheaton, (715)399-0992 |