|
StandingsWednesday 2+2
|
||||||||||||||||||||||||||||||||||
| Team | Wins | Loses | Ties |
| (3) Lee Bergquist | 14 | 0 | 1 |
| (8) Glenn Wirtanen | 11 | 4 | 0 |
| (2) Clarence Holm | 8 | 7 | 0 |
| (6) Phoebe Miron | 8 | 8 | 0 |
| (4) Brady Klejeski | 5 | 9 | 0 |
| (5) Doug Runnoe | 6 | 9 | 0 |
| (7) Kyle Torvinen | 4 | 9 | 1 |
| Last
updated: 03/06/08 Contact: Sherry Wheaton, (715)399-0992 |