Next Upcoming Draws
Draws for Wed, Dec 11
Time | Teams | Sheet |
05:30 | 11-19 | A |
05:30 | 20-10 | B |
05:30 | 9-2 | C |
05:30 | 15-1 | D |
07:00 | 7-4 | A |
07:00 | 14-16 | B |
07:00 | 13-17 | C |
07:00 | 8-3 | D |
08:30 | 12-18 | 1st Open |
08:30 | 6-5 | 2nd Open |
Teams:
Wednesday Open
# | Team Name |
1 | Brown |
2 | Seitz |
3 | Stones Throw |
4 | Boheim |
5 | Mullen |
6 | Olson |
7 | Sundquist |
8 | Curl Power |
9 | Bergquist |
10 | Rockers |
11 | Laszewski |
12 | Stein |
13 | Government Mules |
14 | Cirrus |
15 | S Bradshaw |
16 | J BradshaW |
17 | Rop |
18 | Strum |
19 | Seikkula |
20 | Sheet Heads |
Standings:
Wednesday Open
Team | W | L | %age |
Bergquist | 5 | 0 | 1.000 |
S Bradshaw | 4 | 0 | 1.000 |
J BradshaW | 4 | 0 | 1.000 |
Strum | 3 | 1 | 0.750 |
Seitz | 3 | 1 | 0.750 |
Mullen | 3 | 1 | 0.750 |
Cirrus | 2 | 1 | 0.667 |
Olson | 2 | 2 | 0.500 |
Sundquist | 1 | 1 | 0.500 |
Curl Power | 1 | 2 | 0.333 |
Brown | 1 | 2 | 0.333 |
Rop | 1 | 2 | 0.333 |
Stein | 1 | 2 | 0.333 |
Government Mules | 1 | 3 | 0.250 |
Rockers | 1 | 3 | 0.250 |
Laszewski | 1 | 3 | 0.250 |
Seikkula | 1 | 3 | 0.250 |
Boheim | 1 | 3 | 0.250 |
Stones Throw | 0 | 3 | 0.000 |
Sheet Heads | 0 | 3 | 0.000 |
- Men's Olympic Curling Teams
- 1992 Winter Olympic Bronze Medalists - Albertville, France : Bud Somerville, Tim Somerville, Bob Nichols, Mike Strum, Bob Buchanan
- 1988 Winter Olympics - Calgary, Alberta Canada: Bob Nichols, Tom Locken, Bud Somerville, Bob Christman
- Men's World Champions
- 1965 Scotch Cup: Bud Somerville, Bill Strum, Al Gagne and Tom Wright
- 1974 Air Canada Silver Broom: Bud Somerville, Bob Nichols, Bill Strum, Tom Locken
- 1978 Air Canada Silver Broom: Bob Nichols, Tom Locken, Bill Strum, Bob Christman
- Men's World Championship Runner-up
- 1969 Air Canada Silver Broom - Perth, Scotland - Bud Somerville, Bill Strum, Franklin Bradshaw, Gene Ovesen
- 1981 Air Canada Silver Broom - London, Ontario - Bob Nichols, Bud Somerville, Bob Christman, Bob Buchanan
- Men's National Champions - 1965, 1968, 1969, 1974, 1978, 1981, 1995, 1996
- Men's State Champions - 1962, 1963, 1965, 1966, 1968, 1969, 1974, 1976, 1977, 1978, 2012, 2016
A HUGE Thank-You to our Sponsors!