Next Upcoming Draws
Draws for Thu, Dec 12
Time | Teams | Sheet |
06:00 | 1-8 | A |
06:00 | 4-12 | B |
06:00 | 5-10 | C |
06:00 | 7-14 | D |
08:00 | 2-13 | A |
08:00 | 3-16 | B |
08:00 | 6-15 | C |
08:00 | 9-11 | D |
Teams:
Thursday Mixed
# | Team Name |
1 | Seitz |
2 | Flesvig |
3 | Runnoe |
4 | Bordson |
5 | O'Brien |
6 | Busche |
7 | Mickelson |
8 | Stocker |
9 | Merc 2 |
10 | Laven |
11 | Lehto |
12 | Britton |
13 | Merc 1 |
14 | Stein |
15 | Holly's Folly |
16 | Blind Squirrels |
Standings:
Thursday Mixed
Team | W | L | %age |
Flesvig | 4 | 0 | 1.000 |
Laven | 4 | 0 | 1.000 |
Merc 1 | 4 | 1 | 0.800 |
Busche | 4 | 1 | 0.800 |
Seitz | 3 | 1 | 0.750 |
Britton | 2 | 1 | 0.667 |
Stein | 3 | 2 | 0.600 |
O'Brien | 3 | 2 | 0.600 |
Runnoe | 2 | 2 | 0.500 |
Lehto | 2 | 2 | 0.500 |
Blind Squirrels | 2 | 2 | 0.500 |
Bordson | 1 | 2 | 0.333 |
Mickelson | 0 | 4 | 0.000 |
Stocker | 0 | 4 | 0.000 |
Merc 2 | 0 | 5 | 0.000 |
Holly's Folly | 0 | 5 | 0.000 |
Team Schedule
League: Wednesday Open
Team: S Bradshaw
Opponent | Draw Time | Sheet | Result |
Olson | 10/30/2019 5:30:00 PM | D | W |
Boheim | 11/6/2019 5:30:00 PM | C | W |
Seitz | 11/13/2019 5:30:00 PM | D | W |
Seikkula | 11/20/2019 5:30:00 PM | D | W |
Rop | 12/4/2019 5:30:00 PM | D | |
Brown | 12/11/2019 5:30:00 PM | D | |
Government Mules | 12/18/2019 5:30:00 PM | A | |
Laszewski | 1/8/2020 5:30:00 PM | A | |
Bergquist | 1/15/2020 5:30:00 PM | A | |
Sundquist | 1/22/2020 7:00:00 PM | C | |
A HUGE Thank-You to our Sponsors!