Next Upcoming Draws
Draws for Wed, Dec 11
Time | Teams | Sheet |
05:30 | 11-19 | A |
05:30 | 20-10 | B |
05:30 | 9-2 | C |
05:30 | 15-1 | D |
07:00 | 7-4 | A |
07:00 | 14-16 | B |
07:00 | 13-17 | C |
07:00 | 8-3 | D |
08:30 | 12-18 | 1st Open |
08:30 | 6-5 | 2nd Open |
Teams:
Wednesday Open
# | Team Name |
1 | Brown |
2 | Seitz |
3 | Stones Throw |
4 | Boheim |
5 | Mullen |
6 | Olson |
7 | Sundquist |
8 | Curl Power |
9 | Bergquist |
10 | Rockers |
11 | Laszewski |
12 | Stein |
13 | Government Mules |
14 | Cirrus |
15 | S Bradshaw |
16 | J BradshaW |
17 | Rop |
18 | Strum |
19 | Seikkula |
20 | Sheet Heads |
Standings:
Wednesday Open
Team | W | L | %age |
Bergquist | 5 | 0 | 1.000 |
S Bradshaw | 4 | 0 | 1.000 |
J BradshaW | 4 | 0 | 1.000 |
Strum | 3 | 1 | 0.750 |
Seitz | 3 | 1 | 0.750 |
Mullen | 3 | 1 | 0.750 |
Cirrus | 2 | 1 | 0.667 |
Olson | 2 | 2 | 0.500 |
Sundquist | 1 | 1 | 0.500 |
Curl Power | 1 | 2 | 0.333 |
Brown | 1 | 2 | 0.333 |
Rop | 1 | 2 | 0.333 |
Stein | 1 | 2 | 0.333 |
Government Mules | 1 | 3 | 0.250 |
Rockers | 1 | 3 | 0.250 |
Laszewski | 1 | 3 | 0.250 |
Seikkula | 1 | 3 | 0.250 |
Boheim | 1 | 3 | 0.250 |
Stones Throw | 0 | 3 | 0.000 |
Sheet Heads | 0 | 3 | 0.000 |
Team Schedule
League: Monday Open
Team: O'Brien
Opponent | Draw Time | Sheet | Result |
John Bradshaw | 10/28/2019 6:00:00 PM | C | L |
Thoreson | 11/4/2019 8:00:00 PM | 1st Open | W |
Podratz | 11/11/2019 8:00:00 PM | 2nd Open | W |
Martin | 11/18/2019 6:00:00 PM | D | W |
| 11/25/2019 8:00:00 PM | Bye | |
Flesvig | 12/2/2019 8:00:00 PM | 2nd Open | |
Lehto | 12/9/2019 6:00:00 PM | B | W |
Anderson | 12/16/2019 8:00:00 PM | 2nd Open | |
Mossberger | 12/30/2019 6:00:00 PM | D | |
Crawford | 1/6/2020 6:00:00 PM | A | |
J Bradshaw | 1/13/2020 6:00:00 PM | B | |
Bergquist | 1/20/2020 6:00:00 PM | A | |
Warren | 1/27/2020 6:00:00 PM | D | |
A HUGE Thank-You to our Sponsors!