During the curling season, (typically the months of November through early April) this space will contain the schedule and standings for the league that plays next. Be sure to check back!
Leagues: Tuesday
Tuesday night's league is probably the next-most competitive of the week (after Mondays), with teams consisting of a mix of new and experienced curlers. This is an open league,
so there are no rules as to the gender makeup of each team.
Draws begin at 6:00pm.
The commissioner of this league this year is Brian Bergquist.
Schedule: Tuesday Open
Date | Sheet A | Sheet B | Sheet C | Sheet D | 1st Open |
Nov 07 | 8 - 1 | 2 - 7 | 3 - 6 | 5 - 4 | 10 - 9 |
Nov 14 | 3 - 5 | 4 - 10 | 7 - 1 | 8 - 9 | 2 - 6 |
Nov 21 | 2 - 9 | 3 - 8 | 1 - 10 | 6 - 5 | 4 - 7 |
Nov 28 | 6 - 4 | 5 - 10 | 2 - 8 | 7 - 3 | 9 - 1 |
Dec 05 | 3 - 1 | 4 - 9 | 2 - 10 | 6 - 7 | 5 - 8 |
Dec 12 | 10 - 6 | 9 - 3 | 5 - 7 | 8 - 4 | 1 - 2 |
Dec 19 | 2 - 4 | 7 - 8 | 6 - 9 | 5 - 1 | 3 - 10 |
Dec 26 | | | | | |
Jan 02 | 7 - 10 | 9 - 5 | 4 - 1 | 2 - 3 | 8 - 6 |
Jan 09 | 9 - 7 | 1 - 6 | 2 - 5 | 8 - 10 | 3 - 4 |
Jan 16 | 5 - 4 | 3 - 6 | 10 - 9 | 2 - 7 | 1 - 8 |
Jan 23 | 7 - 1 | 4 - 10 | 8 - 9 | 2 - 6 | 3 - 5 |
Jan 30 | 3 - 8 | 2 - 9 | 6 - 5 | 1 - 10 | 4 - 7 |
Feb 06 | 6 - 4 | 2 - 8 | 7 - 3 | 9 - 1 | 5 - 10 |
Feb 13 | 2 - 10 | 3 - 1 | 4 - 9 | 5 - 8 | 6 - 7 |
Feb 20 | 10 - 6 | 5 - 7 | 8 - 4 | 9 - 3 | 1 - 2 |
Feb 27 | 7 - 8 | 5 - 1 | 3 - 10 | 4 - 2 | 6 - 9 |
Mar 06 | 9 - 5 | 8 - 6 | 4 - 1 | 7 - 10 | 2 - 3 |
Mar 13 | 8 - 10 | 1 - 6 | 2 - 5 | 3 - 4 | 9 - 7 |
Teams: Tuesday Open
# | Team Name |
1 | Olson |
2 | Tim Bradshaw |
3 | Britton |
4 | John Bradshaw |
5 | Jim Bradshaw |
6 | Anderson |
7 | Busche |
8 | Holm |
9 | Laven |
10 | Runnoe |
|
Standings: Tuesday Open
Team | W | L | %age |
Britton | 13 | 5 | 0.722 |
Jim Bradshaw | 13 | 5 | 0.722 |
Tim Bradshaw | 12 | 6 | 0.667 |
Olson | 11 | 7 | 0.611 |
Busche | 9 | 9 | 0.500 |
Laven | 9 | 9 | 0.500 |
Runnoe | 7 | 11 | 0.389 |
John Bradshaw | 7 | 11 | 0.389 |
Anderson | 6 | 12 | 0.333 |
Holm | 3 | 15 | 0.167 |
|
A HUGE Thank-You to our Sponsors!