2011-2012 League Schedule/Results: Monday Men's

As of: May 19th, 2012

2011-2012 Schedule: Monday
DateSheet ASheet BSheet CSheet D
11/7/20113 - 41 - 25 - 67 - 8
11/14/20116 - 85 - 72 - 41 - 3
11/21/20111 - 45 - 83 - 72 - 6
11/28/20112 - 73 - 64 - 81 - 5
12/5/20111 - 64 - 72 - 53 - 8
12/12/20112 - 83 - 51 - 74 - 6
12/19/20116 - 71 - 84 - 52 - 3
12/26/20117 - 83 - 41 - 25 - 6
1/2/20121 - 36 - 85 - 72 - 4
1/9/20122 - 61 - 45 - 83 - 7
1/16/20121 - 52 - 73 - 64 - 8
1/23/20123 - 81 - 64 - 72 - 5
1/30/20124 - 62 - 83 - 51 - 7
2/6/20122 - 36 - 71 - 84 - 5
2/13/20125 - 67 - 83 - 41 - 2
2/20/20122 - 41 - 36 - 85 - 7
2/27/20123 - 72 - 61 - 45 - 8
3/5/20124 - 81 - 52 - 73 - 6
3/5/2012Playdowns
3/12/2012Playdowns
3/19/2012Playdowns
3/26/2012Playdowns
 
Team Listing
Tm#SkipPhone
1Irvin Mossberger218-260-7458
2Lance Helgeson317-308-1936
3Mike O'Brien218-393-6095
4Bob Lee218-341-8878
5Bill Anderson
6Jim Bradshaw218-724-6641
7John Hines218-348-3418
8Scott Laven612-269-4202


Standings
Team #WL%age
John Hines1350.722
Jim Bradshaw1260.667
Irvin Mossberger1160.647
Bob Lee1170.611
Mike O'Brien8100.444
Bill Anderson7100.412
Lance Helgeson5130.278
Scott Laven4140.222