2011-2012 League Schedule/Results: Thursday Mixed

As of: May 19th, 2012
Schedule
DateSheet ASheet BSheet CSheet DAny open
ice (late)
Cooks
11/10/20111 - 102 - 93 - 84 - 75 - 6
11/17/20112 - 710 - 89 - 13 - 64 - 5
12/1/20112 - 53 - 410 - 69 - 71 - 810
12/8/20118 - 67 - 110 - 49 - 52 - 3
12/15/201110 - 21 - 67 - 59 - 38 - 4
12/22/20115 - 16 - 47 - 38 - 29 - 10
1/5/20128 - 95 - 36 - 27 - 101 - 4
1/12/20126 - 95 - 104 - 27 - 83 - 1
1/19/20123 - 104 - 95 - 81 - 26 - 7
1/26/201210 - 19 - 28 - 37 - 46 - 5
2/2/20125 - 48 - 101 - 96 - 37 - 2
2/9/20125 - 24 - 36 - 108 - 17 - 9
2/16/20126 - 81 - 74 - 105 - 93 - 2
2/23/20124 - 86 - 15 - 73 - 92 - 10
3/1/20121 - 54 - 63 - 72 - 810 - 9
3/8/20122 - 69 - 87 - 103 - 54 - 1
3/15/20125 - 106 - 93 - 14 - 27 - 8
3/22/20124 - 91 - 26 - 75 - 83 - 10
3/29/20129 - 210 - 17 - 48 - 36 - 5
 
Team Listing
Tm#SkipPhone
1Doug Runnoe218-391-5419
2John Hines715-392-4309
3Jim Seitz218-728-5087
4Glenn Wirtanen218-348-1011
5Ron Christensen218-590-8267
6Kevin Connoly218-348-5703
7Paul Runnoe218-464-2109
8Ken Thoreson715-292-1540
9Brian Bergquist763-486-2137
10Keane Busche218-724-5459


Standings
Team #WL%age
John Hines1530.833
Keane Busche1530.833
Jim Seitz1270.632
Glenn Wirtanen1080.556
Kevin Connoly1090.526
Doug Runnoe9100.474
Ron Christensen9100.474
Brian Bergquist8110.421
Ken Thoreson4140.222
Paul Runnoe1180.053