Schedule
| Date | Time | Sheet A | Sheet B | Sheet C | Sheet D | Bye |
|---|
| 11/8/2011 | 5:30 | 1 - 2 | 8 - 10 | 3 - 15 | 7 - 11 | 9 | | 7:30 | 4 - 14 | 6 - 12 | 5 - 13 | | | 11/15/2011 | 5:30 | 9 - 10 | 1 - 3 | 8 - 11 | 4 - 15 | 2 | | 7:30 | 7 - 12 | 5 - 14 | 6 - 13 | | | 11/22/2011 | 5:30 | 2 - 3 | 9 - 11 | 1 - 4 | 8 - 12 | 10 | | 7:30 | 5 - 15 | 7 - 13 | 6 - 14 | | | 11/29/2011 | 5:30 | 10 - 11 | 2 - 4 | 9 - 12 | 1 - 5 | 3 | | 7:30 | 8 - 13 | 6 - 15 | 7 - 14 | | | 12/6/2011 | 5:30 | 3 - 4 | 10 - 12 | 2 - 5 | 9 - 13 | 11 | | 7:30 | 1 - 6 | 8 - 14 | 7 - 15 | | | 12/13/2011 | 5:30 | 11 - 12 | 3 - 5 | 10 - 13 | 2 - 6 | 4 | | 7:30 | 9 - 14 | 1 - 7 | 8 - 15 | | | 12/20/2011 | 5:30 | 4 - 5 | 11 - 13 | 3 - 6 | 10 - 14 | 12 | | 7:30 | 2 - 7 | 9 - 15 | 1 - 8 | | | 1/3/2012 | 5:30 | 12 - 13 | 4 - 6 | 11 - 4 | 3 - 7 | 5 | | 7:30 | 10 - 15 | 2 - 8 | 1 - 9 | | | 1/10/2012 | 5:30 | 5 - 6 | 12 - 14 | 4 - 7 | 11 - 15 | 13 | | 7:30 | 3 - 8 | 1 - 10 | 2 - 9 | | | 1/17/2012 | 5:30 | 13 - 14 | 5 - 7 | 12 - 15 | 4 - 8 | 6 | | 7:30 | 1 - 11 | 3 - 9 | 2 - 10 | | | 1/24/2012 | 5:30 | 6 - 7 | 13 - 15 | 5 - 8 | 1 - 12 | 14 | | 7:30 | 4 - 9 | 2 - 11 | 3 - 10 | | | 1/31/2012 | 5:30 | 14 - 15 | 6 - 8 | 1 - 13 | 5 - 9 | 7 | | 7:30 | 2 - 12 | 4 - 10 | 3 - 11 | | | 2/7/2012 | 5:30 | 7 - 8 | 1 - 14 | 6 - 9 | 2 - 13 | 15 | | 7:30 | 5 - 10 | 3 - 12 | 4 - 11 | | | 2/14/2012 | 5:30 | 1 - 15 | 7 - 9 | 2 - 14 | 6 - 10 | 8 | | 7:30 | 3 - 13 | 5 - 11 | 4 - 12 | | | 2/21/2012 | 5:30 | 8 - 9 | 2 - 15 | 7 - 10 | 3 - 14 | 1 | | 7:30 | 6 - 11 | 4 - 13 | 5 - 12 | | | 2/28/2012 | 5:30 | 6 - 9 | 5 - 10 | 4 - 11 | 3 - 12 | 2 | | 7:30 | 1 - 13 | 7 - 15 | 8 - 14 | |
| 3/6/2012 | Playdowns |
| 3/13/2012 | Playdowns |
| 3/20/2012 | Playdowns |
| 3/27/2012 | Playdowns |
| |
Standings
| Team # | W | L | %age |
|---|
| Jim Bradshaw | 14 | 1 | 0.933 | | John Hines | 13 | 1 | 0.929 | | Bill Anderson | 11 | 2 | 0.846 | | Jeff Erickson | 10 | 3 | 0.769 | | Brian Bergquist | 11 | 4 | 0.733 | | Dave Podratz | 10 | 5 | 0.667 | | John Bradshaw | 9 | 6 | 0.600 | | UWS Varsity A | 7 | 7 | 0.500 | | Doug Runnoe | 6 | 9 | 0.400 | | UWS Varsity B | 5 | 10 | 0.333 | | Brian Crawford | 4 | 11 | 0.267 | | Clarence Holm | 4 | 11 | 0.267 | | Scott Schubert | 4 | 12 | 0.250 | | Glenn Wirtanen | 2 | 13 | 0.133 | | Nick Schubert | 0 | 15 | 0.000 |
|