Schedule
| Date | Time | A | B | C | D |
|---|
| 11/13/2012 | 5:30 | 1 - 2 | 3 - 12 | 4 - 11 | 5 - 10 | | 7:30 | 7 - 8 | 6 - 9 | 13-Bye | | 11/20/2012 | 5:30 | 12 - 2 | 1 - 7 | 8 - 6 | 9 - 5 | | 7:30 | 11 - 3 | 10 - 4 | 13-Bye | | 11/27/2012 | 5:30 | 5 - 8 | 6 - 7 | 12 - 1 | 2 - 11 | | 7:30 | 4 - 9 | 3 - 10 | 13-Bye | | 12/4/2012 | 5:30 | 8 - 9 | 1 - 3 | 7 - 10 | 4 - 13 | | 7:30 | 6 - 11 | 5 - 12 | 2-Bye | | 12/11/2012 | 5:30 | 9 - 10 | 2 - 4 | 8 - 11 | 1 - 5 | | 7:30 | 6 - 13 | 7 - 12 | 3-Bye | | 12/18/2012 | 5:30 | 9 - 11 | 2 - 5 | 3 - 4 | 8 - 12 | | 7:30 | 1 - 6 | 7 - 13 | 10-Bye | | 1/8/2013 | 5:30 | 4 - 5 | 10 - 12 | 3 - 6 | 9 - 13 | | 7:30 | 1 - 8 | 2 - 7 | 11-Bye | | 1/15/2013 | 5:30 | 11 - 12 | 4 - 6 | 10 - 13 | 3 - 7 | | 7:30 | 1 - 9 | 2 - 8 | 5-Bye | | 1/22/2013 | 5:30 | 5 - 6 | 11 - 13 | 4 - 7 | 1 - 10 | | 7:30 | 2 - 9 | 3 - 8 | 12-Bye | | 1/29/2013 | 5:30 | 12 - 13 | 5 - 7 | 1 - 11 | 4 - 8 | | 7:30 | 3 - 9 | 2 - 10 | 6-Bye | | 2/5/2013 | 5:30 | 6 - 7 | 1 - 12 | 5 - 8 | 2 - 11 | | 7:30 | 4 - 9 | 3 - 10 | 13-Bye | | 2/12/2013 | 5:30 | 1 - 13 | 6 - 8 | 2 - 12 | 5 - 9 | | 7:30 | 4 - 10 | 3 - 11 | 7-Bye | | 2/19/2013 | 5:30 | 7 - 8 | 2 - 13 | 6 - 9 | 3 - 12 | | 7:30 | 4 - 11 | 5 - 10 | 1-Bye | | 2/26/2013 | 5:30 | 1 - 2 | 7 - 9 | 3 - 13 | 6 - 10 | | 7:30 | 4 - 12 | 5 - 11 | 8-Bye |
| 3/5/2013 | Playdowns |
| 3/12/2013 | Playdowns |
| 3/19/2013 | Playdowns |
| 3/26/2013 | Playdowns |
| |
Standings
| Team # | W | L | %age |
|---|
| Bill Anderson | 11 | 2 | 0.846 | | Jim Bradshaw | 10 | 2 | 0.833 | | John Hines | 9 | 3 | 0.750 | | Dave Podratz | 9 | 4 | 0.692 | | Glenn Wirtanen | 9 | 4 | 0.692 | | Kelly Reed | 8 | 5 | 0.615 | | John Bradshaw | 7 | 6 | 0.538 | | Doug Runnoe | 6 | 6 | 0.500 | | Mike Britton | 4 | 9 | 0.308 | | Brian Crawford | 2 | 9 | 0.182 | | Clarence Holm | 2 | 9 | 0.182 | | Jim Crawford | 1 | 11 | 0.083 | | Tony Nelson | 0 | 8 | 0.000 |
|