2011-2012 League Schedule/Results: Wednesday Women's

As of: May 19th, 2012

2011-2012 Schedule: Wednesday
DateSheet BSheet C
11/9/20111 - 32 - 4
11/16/20113 - 42 - 1
11/30/20113 - 24 - 1
12/7/20111 - 32 - 4
12/14/20113 - 41 - 2
12/21/20111 - 43 - 2
1/4/20121 - 32 - 4
1/11/20124 - 31 - 2
1/18/20122 - 31 - 4
1/25/20123 - 14 - 2
2/1/20123 - 42 - 1
2/8/20121 - 43 - 2
2/15/20121 - 32 - 4
2/22/20124 - 31 - 2
2/29/20122 - 31 - 4
 
Team Listing
Tm#SkipPhone
1M. O'Brien
2D. Brown
3K. Reed
4D. Martin


Standings
Team #WL%age
M. O'Brien1130.786
D. Martin680.429
D. Brown690.400
K. Reed690.400